| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Specification | Description |
|---|---|
| Frame | Salsa Double-butted 7005-Aluminum |
| Fork | Salsa Enabler 29er, Kung Fu chromoly |
| Rims/Wheels | Surly Holy Rolling Darryl, 82mm wide |
| Hubs | Front: Salsa Enabler; Rear: Salsa Mukluk 2 |
| Spokes | DT Swiss Competition |
| Tires | Surly Nate, 26 x 3.8" |
| Crankset | e.thirteen, custom |
| Chainrings | 36/22 |
| Front Derailleur | SRAM X7 |
| Rear Derailleur | SRAM X9 |
| Rear Cogs | SRAM PG-1030, 10-speed: 11-36 |
| Shifters | SRAM X7 Triggers |
| Handlebars | Salsa Pro Moto 2 |
| Stem | Salsa Pro Moto 2 |
| Brake Levers | Avid SD-7 |
| Brakes | Avid BB7 mechanical-disc, 6-inch rotors |
| Saddle | WTB Pure V |
| Seatpost | Salsa Pro Moto 2 |
* Subject to change without notice.
Sign-up to hear about our specials and events |