| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specification | Description |
|---|---|
| Frame | Salsa 7005 double-butted aluminum |
| Fork | Salsa Enabler 29er, Kung Fu chromoly |
| Rims/Wheels | Surly Rolling Darryl, 82mm wide |
| Hubs | Front: Salsa Enabler; Rear: Salsa Mukluk 3 |
| Spokes | DT Swiss Champion |
| Tires | Front: Surly Larry, 26 x 3.8; Rear: Surly Endomorph, 26 x 3.7 |
| Crankset | TruVativ Hussefelt |
| Chainrings | 36/24 w/bash guard |
| Front Derailleur | SRAM X7 |
| Rear Derailleur | SRAM X7 |
| Rear Cogs | Shimano, 9-speed: 11-34 |
| Shifters | SRAM X7 |
| Handlebars | Salsa Bend 3 |
| Tape/Grips | Velo |
| Stem | Salsa Pro Moto 3 |
| Brake Levers | Tektro |
| Brakes | Avid BB5 mechanical disc, 6-inch rotors |
| Saddle | WTB Pure V Sport |
| Seatpost | Aluminum |
| Seat Binder | Salsa Lip-Lock |
* Subject to change without notice.
Sign-up to hear about our specials and events |